Today's Gold Rate in India (City Wise)
Compare gold prices across 12+ major cities. Find the best rates for your investment.
City Comparison Table
Live 24K and 22K Gold Prices (10g)
| City | 22K Price (10g) | 24K Price (10g) |
|---|---|---|
| MumbaiLOWEST | ₹ 1,41,550 | ₹ 1,54,420 |
| Bangalore | ₹ 1,41,550 | ₹ 1,54,420 |
| Chennai | ₹ 1,41,550 | ₹ 1,54,420 |
| Kolkata | ₹ 1,41,550 | ₹ 1,54,420 |
| Pune | ₹ 1,41,550 | ₹ 1,54,420 |
| Hyderabad | ₹ 1,41,550 | ₹ 1,54,420 |
| Ahmedabad | ₹ 1,41,600 | ₹ 1,54,470 |
| Surat | ₹ 1,41,600 | ₹ 1,54,470 |
| Rajkot | ₹ 1,41,600 | ₹ 1,54,470 |
| Vadodara | ₹ 1,41,600 | ₹ 1,54,470 |
| Delhi | ₹ 1,41,700 | ₹ 1,54,570 |
| Jaipur | ₹ 1,41,700 | ₹ 1,54,570 |
