Gold Rate Today

Live updates for 24K, 22K and 18K Gold across India.

Gold Price 24K

Nov 3
WeightTodayYesterdayChange
1 Gram₹ 14,717₹ 14,804₹ 87
8 Gram₹ 1,17,736₹ 1,18,432₹ 696
10 Gram₹ 1,47,170₹ 1,48,040₹ 870
100 Gram₹ 14,71,700₹ 14,80,400₹ 8,700

Gold Price 22K

Nov 3
WeightTodayYesterdayChange
1 Gram₹ 13,491₹ 13,570₹ 80
8 Gram₹ 1,07,925₹ 1,08,563₹ 638
10 Gram₹ 1,34,906₹ 1,35,703₹ 798
100 Gram₹ 13,49,058₹ 13,57,033₹ 7,975

Gold Price 18K

Nov 3
WeightTodayYesterdayChange
1 Gram₹ 11,038₹ 11,103₹ 65
8 Gram₹ 88,302₹ 88,824₹ 522
10 Gram₹ 1,10,378₹ 1,11,030₹ 653
100 Gram₹ 11,03,775₹ 11,10,300₹ 6,525

10 Days Price History

Historical performance per gram

Date24K PriceChange (24K)22K PriceChange (22K)
Oct 20, 2026₹ 14,71787₹ 13,49180
Oct 19, 2026₹ 14,80438₹ 13,57035
Oct 18, 2026₹ 14,7660₹ 13,5360
Oct 17, 2026₹ 14,76622₹ 13,53620
Oct 16, 2026₹ 14,7440₹ 13,5150
Oct 15, 2026₹ 14,74482₹ 13,51575
Oct 14, 2026₹ 14,826103₹ 13,59194
Oct 13, 2026₹ 14,929169₹ 13,685155
Oct 12, 2026₹ 15,09844₹ 13,84040
Oct 11, 2026₹ 15,142-₹ 13,880-
Loading Chart...
Loading Historical Chart...