Gold Rate Today
Live updates for 24K, 22K and 18K Gold across India.
Gold Price 24K
Sep 19| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹ 15,442 | ₹ 15,284 | ₹ 158 |
| 8 Gram | ₹ 1,23,536 | ₹ 1,22,272 | ₹ 1,264 |
| 10 Gram | ₹ 1,54,420 | ₹ 1,52,840 | ₹ 1,580 |
| 100 Gram | ₹ 15,44,200 | ₹ 15,28,400 | ₹ 15,800 |
Gold Price 22K
Sep 19| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹ 14,155 | ₹ 14,010 | ₹ 145 |
| 8 Gram | ₹ 1,13,241 | ₹ 1,12,083 | ₹ 1,159 |
| 10 Gram | ₹ 1,41,552 | ₹ 1,40,103 | ₹ 1,448 |
| 100 Gram | ₹ 14,15,517 | ₹ 14,01,033 | ₹ 14,483 |
Gold Price 18K
Sep 19| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹ 11,582 | ₹ 11,463 | ₹ 119 |
| 8 Gram | ₹ 92,652 | ₹ 91,704 | ₹ 948 |
| 10 Gram | ₹ 1,15,815 | ₹ 1,14,630 | ₹ 1,185 |
| 100 Gram | ₹ 11,58,150 | ₹ 11,46,300 | ₹ 11,850 |
10 Days Price History
Historical performance per gram
| Date | 24K Price | Change (24K) | 22K Price | Change (22K) |
|---|---|---|---|---|
| Sep 18, 2026 | ₹ 15,442 | 158 | ₹ 14,155 | 145 |
| Sep 17, 2026 | ₹ 15,284 | 60 | ₹ 14,010 | 55 |
| Sep 16, 2026 | ₹ 15,344 | 27 | ₹ 14,065 | 25 |
| Sep 15, 2026 | ₹ 15,317 | 92 | ₹ 14,041 | 84 |
| Sep 14, 2026 | ₹ 15,409 | 49 | ₹ 14,125 | 45 |
| Sep 13, 2026 | ₹ 15,458 | 0 | ₹ 14,170 | 0 |
| Sep 12, 2026 | ₹ 15,458 | 169 | ₹ 14,170 | 155 |
| Sep 11, 2026 | ₹ 15,289 | 262 | ₹ 14,015 | 240 |
| Sep 10, 2026 | ₹ 15,551 | 120 | ₹ 14,255 | 110 |
| Sep 9, 2026 | ₹ 15,431 | - | ₹ 14,145 | - |
Loading Chart...
Loading Historical Chart...
Quick Insights
Highest (10d)₹ 15,551
Lowest (10d)₹ 15,284
Volatility1.75%
Useful Tools
Check Live Rates
Gold Rate Today
Gold Rate Today in Ahmedabad
Gold Rate Today in Mumbai
Gold Rate Today in Delhi
Gold Rate Today in Bangalore
Gold Rate Today in Chennai
Gold Rate Today in Kolkata
Gold Rate Today in Pune
Gold Rate Today in Hyderabad
Gold Rate Today in Jaipur
Gold Rate Today in Surat
Gold Rate Today in Rajkot
Gold Rate Today in Vadodara
