Gold Rate Today
Live updates for 24K, 22K and 18K Gold across India.
Gold Price 24K
Nov 3| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹ 14,717 | ₹ 14,804 | ₹ 87 |
| 8 Gram | ₹ 1,17,736 | ₹ 1,18,432 | ₹ 696 |
| 10 Gram | ₹ 1,47,170 | ₹ 1,48,040 | ₹ 870 |
| 100 Gram | ₹ 14,71,700 | ₹ 14,80,400 | ₹ 8,700 |
Gold Price 22K
Nov 3| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹ 13,491 | ₹ 13,570 | ₹ 80 |
| 8 Gram | ₹ 1,07,925 | ₹ 1,08,563 | ₹ 638 |
| 10 Gram | ₹ 1,34,906 | ₹ 1,35,703 | ₹ 798 |
| 100 Gram | ₹ 13,49,058 | ₹ 13,57,033 | ₹ 7,975 |
Gold Price 18K
Nov 3| Weight | Today | Yesterday | Change |
|---|---|---|---|
| 1 Gram | ₹ 11,038 | ₹ 11,103 | ₹ 65 |
| 8 Gram | ₹ 88,302 | ₹ 88,824 | ₹ 522 |
| 10 Gram | ₹ 1,10,378 | ₹ 1,11,030 | ₹ 653 |
| 100 Gram | ₹ 11,03,775 | ₹ 11,10,300 | ₹ 6,525 |
10 Days Price History
Historical performance per gram
| Date | 24K Price | Change (24K) | 22K Price | Change (22K) |
|---|---|---|---|---|
| Oct 20, 2026 | ₹ 14,717 | 87 | ₹ 13,491 | 80 |
| Oct 19, 2026 | ₹ 14,804 | 38 | ₹ 13,570 | 35 |
| Oct 18, 2026 | ₹ 14,766 | 0 | ₹ 13,536 | 0 |
| Oct 17, 2026 | ₹ 14,766 | 22 | ₹ 13,536 | 20 |
| Oct 16, 2026 | ₹ 14,744 | 0 | ₹ 13,515 | 0 |
| Oct 15, 2026 | ₹ 14,744 | 82 | ₹ 13,515 | 75 |
| Oct 14, 2026 | ₹ 14,826 | 103 | ₹ 13,591 | 94 |
| Oct 13, 2026 | ₹ 14,929 | 169 | ₹ 13,685 | 155 |
| Oct 12, 2026 | ₹ 15,098 | 44 | ₹ 13,840 | 40 |
| Oct 11, 2026 | ₹ 15,142 | - | ₹ 13,880 | - |
Loading Chart...
Loading Historical Chart...
Quick Insights
Highest (10d)₹ 15,142
Lowest (10d)₹ 14,717
Volatility2.89%
Useful Tools
Check Live Rates
Gold Rate Today
Gold Rate Today in Ahmedabad
Gold Rate Today in Mumbai
Gold Rate Today in Delhi
Gold Rate Today in Bangalore
Gold Rate Today in Chennai
Gold Rate Today in Kolkata
Gold Rate Today in Pune
Gold Rate Today in Hyderabad
Gold Rate Today in Jaipur
Gold Rate Today in Surat
Gold Rate Today in Rajkot
Gold Rate Today in Vadodara
